The data are available for download through Dropbox
ID | PMID | Year | Consortium | Domain | Chapter Level | Subchapter Level | Population | Trait | Unique Trait | Case | Control | N | SNP h2 | File |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_BOLD_shapes | IDP_tfMRI_median_BOLD_shapes | NA | NA | 29054.0 | NA | Download |
2 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_zstat_shapes | IDP_tfMRI_median_zstat_shapes | NA | NA | 29107.0 | NA | Download |
3 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_BOLD_faces | IDP_tfMRI_median_BOLD_faces | NA | NA | 29027.0 | NA | Download |
4 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_zstat_faces | IDP_tfMRI_median_zstat_faces | NA | NA | 29105.0 | NA | Download |
5 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_BOLD_faces-shapes | IDP_tfMRI_median_BOLD_faces-shapes | NA | NA | 29052.0 | NA | Download |
6 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_zstat_faces-shapes | IDP_tfMRI_median_zstat_faces-shapes | NA | NA | 29108.0 | NA | Download |
7 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_BOLD_faces-shapes_amygdala | IDP_tfMRI_median_BOLD_faces-shapes_amygdala | NA | NA | 29023.0 | NA | Download |
8 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_median_zstat_faces-shapes_amygdala | IDP_tfMRI_median_zstat_faces-shapes_amygdala | NA | NA | 29104.0 | NA | Download |
9 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_BOLD_shapes | IDP_tfMRI_90th-percentile_BOLD_shapes | NA | NA | 29080.0 | NA | Download |
10 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_zstat_shapes | IDP_tfMRI_90th-percentile_zstat_shapes | NA | NA | 29109.0 | NA | Download |
11 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_BOLD_faces | IDP_tfMRI_90th-percentile_BOLD_faces | NA | NA | 29082.0 | NA | Download |
12 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_zstat_faces | IDP_tfMRI_90th-percentile_zstat_faces | NA | NA | 29109.0 | NA | Download |
13 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_BOLD_faces-shapes | IDP_tfMRI_90th-percentile_BOLD_faces-shapes | NA | NA | 29052.0 | NA | Download |
14 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_zstat_faces-shapes | IDP_tfMRI_90th-percentile_zstat_faces-shapes | NA | NA | 29109.0 | NA | Download |
15 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_BOLD_faces-shapes_amygdala | IDP_tfMRI_90th-percentile_BOLD_faces-shapes_amygdala | NA | NA | 28972.0 | NA | Download |
16 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_tfMRI_90th-percentile_zstat_faces-shapes_amygdala | IDP_tfMRI_90th-percentile_zstat_faces-shapes_amygdala | NA | NA | 29104.0 | NA | Download |
17 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_left_thalamus_volume | IDP_T1_FIRST_left_thalamus_volume | NA | NA | 33902.0 | NA | Download |
18 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_right_thalamus_volume | IDP_T1_FIRST_right_thalamus_volume | NA | NA | 33901.0 | NA | Download |
19 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_left_caudate_volume | IDP_T1_FIRST_left_caudate_volume | NA | NA | 33905.0 | NA | Download |
20 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_right_caudate_volume | IDP_T1_FIRST_right_caudate_volume | NA | NA | 33907.0 | NA | Download |
21 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_left_putamen_volume | IDP_T1_FIRST_left_putamen_volume | NA | NA | 33898.0 | NA | Download |
22 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_right_putamen_volume | IDP_T1_FIRST_right_putamen_volume | NA | NA | 33898.0 | NA | Download |
23 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_left_pallidum_volume | IDP_T1_FIRST_left_pallidum_volume | NA | NA | 33838.0 | NA | Download |
24 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_right_pallidum_volume | IDP_T1_FIRST_right_pallidum_volume | NA | NA | 33863.0 | NA | Download |
25 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_left_hippocampus_volume | IDP_T1_FIRST_left_hippocampus_volume | NA | NA | 33897.0 | NA | Download |
26 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_right_hippocampus_volume | IDP_T1_FIRST_right_hippocampus_volume | NA | NA | 33896.0 | NA | Download |
27 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_left_amygdala_volume | IDP_T1_FIRST_left_amygdala_volume | NA | NA | 33900.0 | NA | Download |
28 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_right_amygdala_volume | IDP_T1_FIRST_right_amygdala_volume | NA | NA | 33905.0 | NA | Download |
29 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_left_accumbens_volume | IDP_T1_FIRST_left_accumbens_volume | NA | NA | 33919.0 | NA | Download |
30 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_right_accumbens_volume | IDP_T1_FIRST_right_accumbens_volume | NA | NA | 33918.0 | NA | Download |
31 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FIRST_brain_stem+4th_ventricle_volume | IDP_T1_FIRST_brain_stem+4th_ventricle_volume | NA | NA | 33904.0 | NA | Download |
32 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_left_thalamus | IDP_SWI_T2star_left_thalamus | NA | NA | 31831.0 | NA | Download |
33 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_right_thalamus | IDP_SWI_T2star_right_thalamus | NA | NA | 31839.0 | NA | Download |
34 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_left_caudate | IDP_SWI_T2star_left_caudate | NA | NA | 31868.0 | NA | Download |
35 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_right_caudate | IDP_SWI_T2star_right_caudate | NA | NA | 31868.0 | NA | Download |
36 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_left_putamen | IDP_SWI_T2star_left_putamen | NA | NA | 31886.0 | NA | Download |
37 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_right_putamen | IDP_SWI_T2star_right_putamen | NA | NA | 31886.0 | NA | Download |
38 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_left_pallidum | IDP_SWI_T2star_left_pallidum | NA | NA | 31855.0 | NA | Download |
39 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_right_pallidum | IDP_SWI_T2star_right_pallidum | NA | NA | 31852.0 | NA | Download |
40 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_left_hippocampus | IDP_SWI_T2star_left_hippocampus | NA | NA | 31727.0 | NA | Download |
41 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_right_hippocampus | IDP_SWI_T2star_right_hippocampus | NA | NA | 31752.0 | NA | Download |
42 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_left_amygdala | IDP_SWI_T2star_left_amygdala | NA | NA | 31859.0 | NA | Download |
43 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_right_amygdala | IDP_SWI_T2star_right_amygdala | NA | NA | 31847.0 | NA | Download |
44 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_left_accumbens | IDP_SWI_T2star_left_accumbens | NA | NA | 31691.0 | NA | Download |
45 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_SWI_T2star_right_accumbens | IDP_SWI_T2star_right_accumbens | NA | NA | 31638.0 | NA | Download |
46 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T2_FLAIR_BIANCA_WMH_volume | IDP_T2_FLAIR_BIANCA_WMH_volume | NA | NA | 31870.0 | NA | Download |
47 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_frontal_pole | IDP_T1_FAST_ROIs_L_frontal_pole | NA | NA | 33909.0 | NA | Download |
48 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_frontal_pole | IDP_T1_FAST_ROIs_R_frontal_pole | NA | NA | 33906.0 | NA | Download |
49 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_insular_cortex | IDP_T1_FAST_ROIs_L_insular_cortex | NA | NA | 33902.0 | NA | Download |
50 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_insular_cortex | IDP_T1_FAST_ROIs_R_insular_cortex | NA | NA | 33904.0 | NA | Download |
51 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_sup_front_gyrus | IDP_T1_FAST_ROIs_L_sup_front_gyrus | NA | NA | 33913.0 | NA | Download |
52 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_sup_front_gyrus | IDP_T1_FAST_ROIs_R_sup_front_gyrus | NA | NA | 33911.0 | NA | Download |
53 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_mid_front_gyrus | IDP_T1_FAST_ROIs_L_mid_front_gyrus | NA | NA | 33909.0 | NA | Download |
54 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_mid_front_gyrus | IDP_T1_FAST_ROIs_R_mid_front_gyrus | NA | NA | 33914.0 | NA | Download |
55 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_inf_front_gyrus_parstri | IDP_T1_FAST_ROIs_L_inf_front_gyrus_parstri | NA | NA | 33911.0 | NA | Download |
56 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_inf_front_gyrus_parstri | IDP_T1_FAST_ROIs_R_inf_front_gyrus_parstri | NA | NA | 33917.0 | NA | Download |
57 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_inf_front_gyrus_parsop | IDP_T1_FAST_ROIs_L_inf_front_gyrus_parsop | NA | NA | 33909.0 | NA | Download |
58 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_inf_front_gyrus_parsop | IDP_T1_FAST_ROIs_R_inf_front_gyrus_parsop | NA | NA | 33908.0 | NA | Download |
59 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_precentral_gyrus | IDP_T1_FAST_ROIs_L_precentral_gyrus | NA | NA | 33911.0 | NA | Download |
60 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_precentral_gyrus | IDP_T1_FAST_ROIs_R_precentral_gyrus | NA | NA | 33909.0 | NA | Download |
61 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_temporal_pole | IDP_T1_FAST_ROIs_L_temporal_pole | NA | NA | 33910.0 | NA | Download |
62 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_temporal_pole | IDP_T1_FAST_ROIs_R_temporal_pole | NA | NA | 33909.0 | NA | Download |
63 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_sup_temp_gyrus_ant | IDP_T1_FAST_ROIs_L_sup_temp_gyrus_ant | NA | NA | 33916.0 | NA | Download |
64 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_sup_temp_gyrus_ant | IDP_T1_FAST_ROIs_R_sup_temp_gyrus_ant | NA | NA | 33915.0 | NA | Download |
65 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_sup_temp_gyrus_post | IDP_T1_FAST_ROIs_L_sup_temp_gyrus_post | NA | NA | 33913.0 | NA | Download |
66 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_sup_temp_gyrus_post | IDP_T1_FAST_ROIs_R_sup_temp_gyrus_post | NA | NA | 33915.0 | NA | Download |
67 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_mid_temp_gyrus_ant | IDP_T1_FAST_ROIs_L_mid_temp_gyrus_ant | NA | NA | 33916.0 | NA | Download |
68 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_mid_temp_gyrus_ant | IDP_T1_FAST_ROIs_R_mid_temp_gyrus_ant | NA | NA | 33914.0 | NA | Download |
69 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_mid_temp_gyrus_post | IDP_T1_FAST_ROIs_L_mid_temp_gyrus_post | NA | NA | 33914.0 | NA | Download |
70 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_mid_temp_gyrus_post | IDP_T1_FAST_ROIs_R_mid_temp_gyrus_post | NA | NA | 33913.0 | NA | Download |
71 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_mid_temp_gyrus_tempocc | IDP_T1_FAST_ROIs_L_mid_temp_gyrus_tempocc | NA | NA | 33916.0 | NA | Download |
72 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_mid_temp_gyrus_tempocc | IDP_T1_FAST_ROIs_R_mid_temp_gyrus_tempocc | NA | NA | 33918.0 | NA | Download |
73 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_inf_temp_gyrus_ant | IDP_T1_FAST_ROIs_L_inf_temp_gyrus_ant | NA | NA | 33915.0 | NA | Download |
74 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_inf_temp_gyrus_ant | IDP_T1_FAST_ROIs_R_inf_temp_gyrus_ant | NA | NA | 33913.0 | NA | Download |
75 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_inf_temp_gyrus_post | IDP_T1_FAST_ROIs_L_inf_temp_gyrus_post | NA | NA | 33916.0 | NA | Download |
76 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_inf_temp_gyrus_post | IDP_T1_FAST_ROIs_R_inf_temp_gyrus_post | NA | NA | 33913.0 | NA | Download |
77 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_inf_temp_gyrus_tempocc | IDP_T1_FAST_ROIs_L_inf_temp_gyrus_tempocc | NA | NA | 33918.0 | NA | Download |
78 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_inf_temp_gyrus_tempocc | IDP_T1_FAST_ROIs_R_inf_temp_gyrus_tempocc | NA | NA | 33917.0 | NA | Download |
79 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_postcent_gyrus | IDP_T1_FAST_ROIs_L_postcent_gyrus | NA | NA | 33908.0 | NA | Download |
80 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_postcent_gyrus | IDP_T1_FAST_ROIs_R_postcent_gyrus | NA | NA | 33907.0 | NA | Download |
81 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_sup_parietal_lobule | IDP_T1_FAST_ROIs_L_sup_parietal_lobule | NA | NA | 33915.0 | NA | Download |
82 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_sup_parietal_lobule | IDP_T1_FAST_ROIs_R_sup_parietal_lobule | NA | NA | 33917.0 | NA | Download |
83 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_supramarg_gyrus_ant | IDP_T1_FAST_ROIs_L_supramarg_gyrus_ant | NA | NA | 33913.0 | NA | Download |
84 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_supramarg_gyrus_ant | IDP_T1_FAST_ROIs_R_supramarg_gyrus_ant | NA | NA | 33911.0 | NA | Download |
85 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_supramarg_gyrus_post | IDP_T1_FAST_ROIs_L_supramarg_gyrus_post | NA | NA | 33914.0 | NA | Download |
86 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_supramarg_gyrus_post | IDP_T1_FAST_ROIs_R_supramarg_gyrus_post | NA | NA | 33912.0 | NA | Download |
87 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_angular_gyrus | IDP_T1_FAST_ROIs_L_angular_gyrus | NA | NA | 33911.0 | NA | Download |
88 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_angular_gyrus | IDP_T1_FAST_ROIs_R_angular_gyrus | NA | NA | 33917.0 | NA | Download |
89 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_latocc_cortex_sup | IDP_T1_FAST_ROIs_L_latocc_cortex_sup | NA | NA | 33911.0 | NA | Download |
90 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_latocc_cortex_sup | IDP_T1_FAST_ROIs_R_latocc_cortex_sup | NA | NA | 33915.0 | NA | Download |
91 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_latocc_cortex_inf | IDP_T1_FAST_ROIs_L_latocc_cortex_inf | NA | NA | 33913.0 | NA | Download |
92 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_latocc_cortex_inf | IDP_T1_FAST_ROIs_R_latocc_cortex_inf | NA | NA | 33916.0 | NA | Download |
93 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_intracalc_cortex | IDP_T1_FAST_ROIs_L_intracalc_cortex | NA | NA | 33907.0 | NA | Download |
94 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_intracalc_cortex | IDP_T1_FAST_ROIs_R_intracalc_cortex | NA | NA | 33898.0 | NA | Download |
95 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_front_med_cortex | IDP_T1_FAST_ROIs_L_front_med_cortex | NA | NA | 33912.0 | NA | Download |
96 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_front_med_cortex | IDP_T1_FAST_ROIs_R_front_med_cortex | NA | NA | 33912.0 | NA | Download |
97 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_juxtapos_lobule_cortex | IDP_T1_FAST_ROIs_L_juxtapos_lobule_cortex | NA | NA | 33916.0 | NA | Download |
98 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_juxtapos_lobule_cortex | IDP_T1_FAST_ROIs_R_juxtapos_lobule_cortex | NA | NA | 33912.0 | NA | Download |
99 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_subcallosal_cortex | IDP_T1_FAST_ROIs_L_subcallosal_cortex | NA | NA | 33909.0 | NA | Download |
100 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_subcallosal_cortex | IDP_T1_FAST_ROIs_R_subcallosal_cortex | NA | NA | 33912.0 | NA | Download |
101 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_paracing_gyrus | IDP_T1_FAST_ROIs_L_paracing_gyrus | NA | NA | 33908.0 | NA | Download |
102 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_paracing_gyrus | IDP_T1_FAST_ROIs_R_paracing_gyrus | NA | NA | 33906.0 | NA | Download |
103 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_cing_gyrus_ant | IDP_T1_FAST_ROIs_L_cing_gyrus_ant | NA | NA | 33809.0 | NA | Download |
104 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_cing_gyrus_ant | IDP_T1_FAST_ROIs_R_cing_gyrus_ant | NA | NA | 33814.0 | NA | Download |
105 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_cing_gyrus_post | IDP_T1_FAST_ROIs_L_cing_gyrus_post | NA | NA | 33890.0 | NA | Download |
106 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_cing_gyrus_post | IDP_T1_FAST_ROIs_R_cing_gyrus_post | NA | NA | 33869.0 | NA | Download |
107 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_L_precun_cortex | IDP_T1_FAST_ROIs_L_precun_cortex | NA | NA | 33911.0 | NA | Download |
108 | 33875891 | 2021 | UKB-Oxford | Neurological | Structure and function of Nerve System | Structure and function of Brian | EUR | IDP_T1_FAST_ROIs_R_precun_cortex | IDP_T1_FAST_ROIs_R_precun_cortex | NA | NA | 33911.0 | NA | Download |
